| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 11,300 | — | F1 | Source S ✓AH | |
| Odesa | PORT | 11,400 | — | F1 | Source S ✓AH | ▲4.6% |
| Izmail | PORT | 11,400 | — | F1 | Source S | ▲4.6% |
| Yuzhne | PORT | 11,200 | — | F2 +VAT | Source AC | ▲7.7% |
| Odesa | PORT | 11,250 | — | F2 +VAT | Source AC ✓F12 | ▼0.5% |
| Chornomorsk | PORT | 9,750 | — | F3 | Source AH | |
| Chornomorsk | PORT | — | $198 | F2 | Source AH ✓AT | |
| Yuzhne | PORT | 11,350 | — | F1 | Source AH | |
| Yuzhne | PORT | 9,700 | — | F3 | Source AH | |
| Yuzhne | PORT | 8,750 | — | F2 | Source AH | ▲5.4% |
| Odesa | PORT | 9,650 | — | F3 | Source AH | |
| Odesa | PORT | 8,650 | — | F2 | Source AH ✓AK | ▼0.6% |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AC | ▲3.7% |
| Odesa | PORT | 11,150 | — | F1 +VAT | Source AC | ▲2.8% |
| Chornomorsk | PORT | 11,300 | — | F2 | Source AK | |
| Cargo Terminal | PORT | 8,500 | — | F2 | Source AK | ▲4.3% |
| Odesa | PORT | — | $243 | F2 | Source F12 | |
| TBT | PORT | 11,350 | — | F2 +VAT | Source AP | |
| Yuzhne | PORT | — | $198 | F2 | Source AQ | |
| TBT | PORT | 8,450 | — | F2 | Source AT | |
| TIS Terminal | PORT | — | $195 | F2 | Source AT | ▲2.6% |
| OZT Terminal | PORT | — | $195 | F2 | Source AT | |
| Yuzhne | PORT | — | $229 | DAP | Source AZ | |
| OPZ | FACTORY | 8,450 | — | F2 | Source T | |
| Dnipro | INLAND | 10,000 | — | F2 | Source AB | |
| Chornobai | INLAND | 10,200 | — | FOP | Source AF | ▲2.0% |
| Chornobai | INLAND | 10,200 | — | F2 | Source Z | |
| Dnipro | INLAND | 10,000 | — | F1 | Source AB | |
| Olir | FACTORY | 8,500 | — | F2 | Source AT | |
| Bruklin | INLAND | 8,720 | — | F2 | Source AT |
Corn port prices have risen by 11.3% over the past 30 days, from an average of ₴7,725/t to ₴8,600/t. The range over this period was ₴7,000 — ₴8,800/t.