| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 11,200 | — | F2 +VAT | Source U | ▲7.7% |
| Odesa | PORT | 11,250 | — | F2 +VAT | Source U ✓F12 | ▼0.5% |
| Chornomorsk | PORT | 11,300 | — | F1 | Source Z | ▲4.6% |
| Chornomorsk | PORT | 9,750 | — | F3 | Source Z | ▲2.6% |
| Chornomorsk | PORT | — | $198 | F2 | Source Z ✓AP | ▲1.5% |
| Yuzhne | PORT | 11,350 | — | F1 | Source Z | |
| Yuzhne | PORT | 9,700 | — | F3 | Source Z | ▲1.6% |
| Yuzhne | PORT | 8,750 | — | F2 | Source Z | ▲5.4% |
| Odesa | PORT | 11,350 | — | F1 | Source Z | ▲4.1% |
| Odesa | PORT | 9,650 | — | F3 | Source Z | ▲3.8% |
| Odesa | PORT | 8,650 | — | F2 | Source Z ✓AE | ▼0.6% |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source U | ▲3.7% |
| Odesa | PORT | 11,150 | — | F1 +VAT | Source U | ▲2.8% |
| Chornomorsk | PORT | 11,300 | — | F2 | Source AE | |
| Cargo Terminal | PORT | 8,500 | — | F2 | Source AE | ▲4.3% |
| Odesa | PORT | — | $243 | F2 | Source F12 | |
| TBT | PORT | 11,350 | — | F2 +VAT | Source AJ | |
| Yuzhne | PORT | — | $198 | F2 | Source AL | |
| TBT | PORT | 8,450 | — | F2 | Source AP | |
| TIS Terminal | PORT | — | $195 | F2 | Source AP | ▲2.6% |
| OZT Terminal | PORT | — | $195 | F2 | Source AP | |
| Yuzhne | PORT | — | $229 | DAP | Source AV | |
| Dnipro | INLAND | 10,000 | — | F2 | Source T | |
| Chornobai | INLAND | 10,200 | — | FOP | Source X | ▲2.0% |
| OPZ | FACTORY | 8,450 | — | F2 | Source AA | |
| Chornobai | INLAND | 10,200 | — | F2 | Source AC ✓X | |
| Dnipro | INLAND | 10,000 | — | F1 | Source T | |
| Olir | FACTORY | 8,500 | — | F2 | Source AP | |
| Bruklin | INLAND | 8,720 | — | F2 | Source AP |
Corn port prices have risen by 3.1% over the past 30 days, from an average of ₴8,440/t to ₴8,700/t. The range over this period was ₴7,000 — ₴8,800/t.