| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 11,310 | — | F2 +VAT | Source F12 ✓AG | |
| Odesa | PORT | — | $243 | F2 | Source F12 | |
| TBT | PORT | 11,350 | — | F2 +VAT | Source Y | |
| Yuzhne | PORT | — | $198 | F2 | Source AA ✓AX | |
| Chornomorsk | PORT | 8,800 | — | F2 | Source AA | ▲2.3% |
| Chornomorsk | PORT | — | $195 | F2 | Source AF ✓AX | |
| TBT | PORT | 8,450 | — | F2 | Source AF | |
| TIS Terminal | PORT | — | $195 | F2 | Source AF | ▲2.6% |
| OZT Terminal | PORT | — | $195 | F2 | Source AF | |
| Yuzhne | PORT | 11,150 | — | F2 | Source AG | |
| Odesa | PORT | 11,150 | — | F2 | Source AG | |
| Yuzhne | PORT | — | $229 | DAP | Source AM | |
| Yuzhne | PORT | 11,050 | — | F2 +VAT | Source AG | ▲6.2% |
| Cargo Terminal | PORT | 8,350 | — | F2 | Source AW | ▲2.5% |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source AX | |
| Odesa | PORT | 11,200 | — | F1 +VAT | Source AX | ▲3.2% |
| OPZ | FACTORY | 8,450 | — | F2 | Source U | |
| Vinnytsia | FACTORY | 7,750 | — | F2 | Source U | |
| Chornobai | INLAND | 10,000 | — | FOP | Source AD | |
| Olir | FACTORY | 8,500 | — | F2 | Source AF | |
| Bruklin | INLAND | 8,720 | — | F2 | Source AF | |
| Chornobai | INLAND | 10,000 | — | F2 | Source AD | |
| Dnipro | INLAND | 8,100 | — | F2 | Source AU ✓AW | ▲3.8% |
Corn port prices have risen by 1.2% over the past 30 days, from an average of ₴8,400/t to ₴8,500/t. The range over this period was ₴7,000 — ₴8,800/t.