| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | 24,700 | — | F2 | Source S ✓AR | |
| Mykolaiv | PORT | — | $565 | F2 | Source S ✓Y | |
| Mykolaiv | PORT | 24,250 | — | F2 | Source S | ▼2.2% |
| Chornomorsk | PORT | — | $575 | F2 | Source U | ▲1.1% |
| Odesa | PORT | — | $577 | F2 | Source Y | |
| Chornomorsk | PORT | 31,800 | — | F1 +VAT | Source AR | |
| Mykolaiv | PORT | 32,600 | — | F1 +VAT | Source AR | |
| Chornomorsk | PORT | 24,200 | — | F2 | Source AQ | ▲0.8% |
| Starkon | FACTORY | 23,950 | — | F2 | Source S | |
| Poltava MEZ | FACTORY | 23,950 | — | F2 | Source S | |
| UCHI | FACTORY | 24,750 | — | F2 | Source S ✓AR | ▼0.6% |
| Kirovohrad | FACTORY | 24,900 | — | F2 | Source S | ▲0.4% |
| Vinnytsia | FACTORY | 24,300 | — | F2 | Source S | ▲1.2% |
| Berezhanka | FACTORY | — | $560 | F2 | Source N | ▲0.9% |
| Nova Odesa | INLAND | — | $570 | F2 | Source U | ▲1.8% |
| Chornobai | INLAND | 32,200 | — | FOP | Source AJ | |
| Kirovohrad | INLAND | 32,200 | — | FOP | Source AJ | |
| Dnipro | INLAND | 32,300 | — | FOP | Source AJ | |
| Kropyvnytskyi | INLAND | 31,300 | — | F1 +VAT | Source AR | |
| Kropyvnytskyi | INLAND | 24,800 | — | F2 | Source AR ✓AQ | ▲0.8% |
| Chotyrboky | INLAND | — | $500 | F2 | Source AT | |
| Sofiyivka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Sofiyivka | INLAND | 26,500 | — | F3 | Source F12 | |
| Kazanka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Kazanka | INLAND | 26,500 | — | F3 | Source F12 | |
| Bandurka | FACTORY | 23,900 | — | F2 | Source S | |
| Chornobai | INLAND | 31,700 | — | F2 +VAT | Source BC | ▲3.3% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | Source BC | ▲4.8% |
| Kirovohrad | INLAND | 32,400 | — | FOP +VAT | Source AJ | |
| Balovka | INLAND | 24,100 | — | F2 | Source AQ |
Sunflower port prices have fallen by 1.2% over the past 30 days, from an average of ₴24,867/t to ₴24,567/t. The range over this period was ₴23,000 — ₴25,300/t.