| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | — | $577 | F2 | Source S | |
| Mykolaiv | PORT | — | $570 | F2 | Source S ✓Y | ▲0.9% |
| Yuzhne | PORT | 24,700 | — | F2 | Source Y ✓AK | |
| Mykolaiv | PORT | 24,250 | — | F2 | Source Y | ▼2.2% |
| Chornomorsk | PORT | 31,800 | — | F1 +VAT | Source AK | |
| Mykolaiv | PORT | 32,600 | — | F1 +VAT | Source AK | |
| Chornomorsk | PORT | 24,200 | — | F2 | Source AJ | ▲0.8% |
| Starkon | FACTORY | 23,950 | — | F2 | Source Y | |
| Poltava MEZ | FACTORY | 23,950 | — | F2 | Source Y | |
| UCHI | FACTORY | 24,750 | — | F2 | Source Y ✓AK | ▼0.6% |
| Kirovohrad | FACTORY | 24,900 | — | F2 | Source Y | ▲0.4% |
| Vinnytsia | FACTORY | 24,300 | — | F2 | Source Y | ▲1.2% |
| Chornobai | INLAND | 32,200 | — | FOP | Source AA ✓AT | |
| Kirovohrad | INLAND | 32,200 | — | FOP | Source AA ✓AT | |
| Dnipro | INLAND | 32,300 | — | FOP | Source AA ✓AT | |
| Nova Odesa | INLAND | — | $570 | F2 | Source AH | ▲1.8% |
| Kropyvnytskyi | INLAND | 31,300 | — | F1 +VAT | Source AK | |
| Kropyvnytskyi | INLAND | 24,800 | — | F2 | Source AK ✓AJ | ▲0.8% |
| Chotyrboky | INLAND | — | $500 | F2 | Source AO | |
| Sofiyivka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Sofiyivka | INLAND | 26,500 | — | F3 | Source F12 | |
| Kazanka | INLAND | 31,700 | — | F1 +VAT | Source F12 | |
| Kazanka | INLAND | 26,500 | — | F3 | Source F12 | |
| Bandurka | FACTORY | 23,900 | — | F2 | Source Y | |
| Chornobai | INLAND | 31,700 | — | F2 +VAT | Source AX | ▲3.3% |
| Dnipro | INLAND | 32,500 | — | F2 +VAT | Source AX | ▲4.8% |
| Kirovohrad | INLAND | 32,400 | — | FOP +VAT | Source AA | |
| Balovka | INLAND | 24,100 | — | F2 | Source AJ |
Sunflower port prices have fallen by 1.2% over the past 30 days, from an average of ₴24,867/t to ₴24,567/t. The range over this period was ₴23,000 — ₴25,300/t.