| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | — | $198 | F2 | Source U ✓AB | ▼8.3% |
| Chornomorsk | PORT | 8,700 | — | F2 | Source U ✓AX | ▲1.2% |
| Odesa | PORT | — | $190 | F2 | Source U | ▼5.0% |
| Odesa | PORT | 8,700 | — | F2 | Source X ✓AA | |
| Cargo Terminal | PORT | 8,350 | — | F2 | Source AA | ▲2.5% |
| Chornomorsk | PORT | 11,150 | — | F1 +VAT | Source AB | ▲0.5% |
| Chornomorsk | PORT | — | $194 | F2 | Source AB | ▲3.7% |
| Odesa | PORT | 11,200 | — | F1 +VAT | Source AB | ▲3.2% |
| Yuzhne | PORT | 11,000 | — | F2 +VAT | Source AF | ▲5.8% |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source AF | |
| TIS Terminal | PORT | — | $191 | F2 | Source AX | ▲0.5% |
| Chornomorsk | PORT | 9,500 | — | F3 | Source AB | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AB | ▲3.7% |
| Yuzhne | PORT | 9,550 | — | F3 | Source AB | |
| Dnipro | INLAND | 8,100 | — | F2 | Source V ✓AA | ▲3.8% |
| Chornobai | INLAND | 9,600 | — | FOP | Source W ✓AM | |
| OPZ | FACTORY | 8,450 | — | F2 | Source AQ |
Corn port prices have risen by 2.8% over the past 30 days, from an average of ₴8,430/t to ₴8,662/t. The range over this period was ₴7,000 — ₴8,700/t.