| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,700 | — | F2 | Source U ✓AE | |
| Chornomorsk | PORT | 8,650 | — | F2 | Source AE ✓AN | ▲0.6% |
| TIS Terminal | PORT | — | $191 | F2 | Source AN | ▲0.5% |
| Chornomorsk | PORT | 11,100 | — | F1 +VAT | Source BA | |
| Chornomorsk | PORT | 9,500 | — | F3 | Source BA | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source BA | ▲3.7% |
| Yuzhne | PORT | 9,550 | — | F3 | Source BA | |
| Yuzhne | PORT | — | $191 | F2 | Source BA | ▼11.6% |
| Odesa | PORT | 11,000 | — | F1 +VAT | Source BA | ▲1.4% |
| Chornomorsk | PORT | — | $195 | F2 | Source AE | ▲4.3% |
| Odesa | PORT | 10,900 | — | F1 | Source BD | |
| Dnipro | INLAND | 7,800 | — | F2 | Source S ✓AX | |
| OPZ | FACTORY | 8,450 | — | F2 | Source AB | |
| Chornobai | INLAND | 9,600 | — | FOP | Source AG ✓X | |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source AB | |
| Kozhanka | INLAND | 6,500 | — | F2 | Source AO | ▼13.9% |
Corn port prices have risen by 3.6% over the past 30 days, from an average of ₴8,400/t to ₴8,700/t. The range over this period was ₴7,000 — ₴9,200/t.