| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 8,400 | — | F2 | Source T ✓W | ▼2.3% |
| TIS Terminal | PORT | — | $191 | F2 | Source T | ▲0.5% |
| Odesa | PORT | 8,500 | — | F2 | Source T ✓W | ▼2.3% |
| Chornomorsk | PORT | 11,100 | — | F1 +VAT | Source AN | |
| Chornomorsk | PORT | 9,500 | — | F3 | Source AN | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AN | ▲3.7% |
| Yuzhne | PORT | 9,550 | — | F3 | Source AN | |
| Yuzhne | PORT | — | $191 | F2 | Source AN | ▼11.6% |
| Odesa | PORT | 11,000 | — | F1 +VAT | Source AN ✓AR | ▲1.4% |
| Chornomorsk | PORT | — | $195 | F2 | Source W | ▲4.3% |
| Odesa | PORT | 10,900 | — | F1 | Source AQ | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AW | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AW | ▲4.3% |
| OPZ | FACTORY | 8,400 | — | F2 | Source S | |
| Chornobai | INLAND | 9,600 | — | FOP | Source AA ✓AK | |
| Dnipro | INLAND | 7,800 | — | F2 | Source AC ✓AJ | |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source S | |
| Kozhanka | INLAND | 6,500 | — | F2 | Source V | ▼13.9% |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AX |
Corn port prices have risen by 3.4% over the past 30 days, from an average of ₴8,270/t to ₴8,550/t. The range over this period was ₴7,000 — ₴9,200/t.