| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,550 | — | F2 | Source T ✓AB | ▼1.7% |
| Chornomorsk | PORT | 8,600 | — | F2 | Source Y ✓V | |
| Chornomorsk | PORT | 11,100 | — | F1 +VAT | Source AE | |
| Chornomorsk | PORT | 9,500 | — | F3 | Source AE | |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AE | ▲3.7% |
| Yuzhne | PORT | 9,550 | — | F3 | Source AE | |
| Yuzhne | PORT | — | $191 | F2 | Source AE | ▼11.6% |
| Odesa | PORT | 11,000 | — | F1 +VAT | Source AE ✓AL | ▲1.4% |
| Chornomorsk | PORT | — | $195 | F2 | Source T | ▲4.3% |
| Odesa | PORT | 10,900 | — | F1 | Source AK | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AQ | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AQ | ▲4.3% |
| Dnipro | INLAND | 9,750 | — | F2 | Source X | |
| Chornobai | INLAND | 9,600 | — | FOP | Source AA | |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source V | |
| Kozhanka | INLAND | 6,500 | — | F2 | Source AI | ▼13.9% |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AR |
Corn port prices have risen by 3.4% over the past 30 days, from an average of ₴8,270/t to ₴8,550/t. The range over this period was ₴7,000 — ₴9,200/t.