| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 8,600 | — | F2 | Source V ✓S | |
| Odesa | PORT | 8,600 | — | F2 | Source Y ✓AB | ▼1.1% |
| Chornomorsk | PORT | 11,100 | — | F1 +VAT | Source AB | ▲2.8% |
| Chornomorsk | PORT | 9,500 | — | F3 | Source AB | ▲2.2% |
| Yuzhne | PORT | 11,150 | — | F1 +VAT | Source AB | ▲3.7% |
| Yuzhne | PORT | 9,550 | — | F3 | Source AB | ▲2.7% |
| Yuzhne | PORT | — | $191 | F2 | Source AB | ▼11.6% |
| Odesa | PORT | 11,000 | — | F1 +VAT | Source AB ✓AJ | ▲1.4% |
| Chornomorsk | PORT | — | $195 | F2 | Source AE | ▲4.3% |
| Odesa | PORT | 10,900 | — | F1 | Source AI | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AO | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AO | ▲4.3% |
| Chornomorsk | PORT | 11,050 | — | F1 | Source AU ✓AV | ▲2.3% |
| Dnipro | INLAND | 9,750 | — | F2 | Source U | |
| Chornobai | INLAND | 9,600 | — | FOP | Source X | |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source S | |
| Kozhanka | INLAND | 6,500 | — | F2 | Source AG | ▼13.9% |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AP |
Corn port prices have risen by 3.8% over the past 30 days, from an average of ₴8,270/t to ₴8,583/t. The range over this period was ₴7,000 — ₴9,200/t.