| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,700 | — | F2 | Source U ✓AC | |
| Odesa | PORT | 10,900 | — | F1 | Source AA | |
| Odesa | PORT | 10,850 | — | F1 +VAT | Source AD | |
| Chornomorsk | PORT | — | $195 | F2 | Source AE | ▲4.3% |
| Chornomorsk | PORT | 8,300 | — | F2 | Source U | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AJ | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AJ | ▲4.3% |
| Chornomorsk | PORT | 11,050 | — | F1 | Source AP ✓AQ | ▲2.3% |
| Dnipro | INLAND | 9,750 | — | F2 | Source S | |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source U | |
| Kozhanka | INLAND | 6,500 | — | F2 | Source X | ▼13.9% |
| Chornobai | INLAND | 9,600 | — | FOP | Source AB | |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AK |
Corn port prices have risen by 2.8% over the past 30 days, from an average of ₴8,270/t to ₴8,500/t. The range over this period was ₴7,000 — ₴9,200/t.