| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,700 | — | F2 | Source S ✓X | ▲2.4% |
| Odesa | PORT | 10,850 | — | F1 +VAT | Source Y | |
| Chornomorsk | PORT | — | $195 | F2 | Source Z | ▲4.3% |
| Chornomorsk | PORT | 8,300 | — | F2 | Source S | |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓AF | |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source AF | ▲4.3% |
| Chornomorsk | PORT | 11,050 | — | F1 | Source AL ✓AM | ▲2.3% |
| Odesa Oblast | INLAND | 8,300 | — | F2 | Source S | |
| Dnipro | INLAND | 8,000 | — | F2 | Source U ✓V | ▲2.6% |
| Chornobai | INLAND | 9,600 | — | FOP | Source W | |
| Rozdilna | INLAND | 8,400 | — | F2 | Source AG |
Corn port prices have risen by 2.3% over the past 30 days, from an average of ₴8,312/t to ₴8,500/t. The range over this period was ₴7,000 — ₴9,200/t.