| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 8,300 | — | F2 | Source S | |
| Odesa | PORT | 8,700 | — | F2 | Source S ✓X | ▲2.4% |
| Odesa | PORT | 11,050 | — | F2 +VAT | Source F12 ✓V | ▲0.5% |
| Odesa | PORT | — | $232 | FOB +VAT | Source F12 | ▲0.4% |
| Odesa | PORT | — | $222 | F2 +VAT | Source F12 | ▲0.9% |
| Yuzhne | PORT | 10,850 | — | F2 +VAT | Source V | ▲4.3% |
| Chornomorsk | PORT | — | $195 | F2 | Source AC | ▲4.3% |
| Chornomorsk | PORT | 11,050 | — | F1 | Source AH ✓AI | ▲2.3% |
| Yuzhne | PORT | — | $191 | F2 | Source S | ▼11.6% |
| Chornomorsk | PORT | 10,800 | — | F1 +VAT | Source AV | |
| Chornomorsk | PORT | 9,300 | — | F3 | Source AV | |
| Yuzhne | PORT | 10,850 | — | F1 +VAT | Source AV | ▲0.9% |
| Yuzhne | PORT | 9,300 | — | F3 | Source AV | |
| Odesa | PORT | 10,850 | — | F1 +VAT | Source AV | |
| Odesa | PORT | 9,300 | — | F3 | Source AV | |
| Odesa | PORT | 8,900 | — | F1 | Source AX | |
| Dnipro | INLAND | 7,800 | — | F2 | Source T ✓AO | ▲0.6% |
| Chornobai | INLAND | 9,600 | — | FOP | Source W | |
| Rozdilna | INLAND | 8,400 | — | F2 | Source Y | |
| Tashlyk | INLAND | 8,900 | — | F1 | Source AX | |
| Dnipro | INLAND | 9,600 | — | F1 | Source BA |
Corn port prices have risen by 2.6% over the past 30 days, from an average of ₴8,271/t to ₴8,483/t. The range over this period was ₴7,000 — ₴9,200/t.