| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,500 | — | F2 | Source X ✓AH | |
| Yuzhne | PORT | — | $191 | F2 | Source AE | ▼11.6% |
| Chornomorsk | PORT | 10,800 | — | F1 +VAT | Source AH | |
| Chornomorsk | PORT | 9,300 | — | F3 | Source AH | |
| Yuzhne | PORT | 10,850 | — | F1 +VAT | Source AH ✓BQ | ▲0.9% |
| Yuzhne | PORT | 9,300 | — | F3 | Source AH | |
| Odesa | PORT | 10,850 | — | F1 +VAT | Source AH | |
| Odesa | PORT | 9,300 | — | F3 | Source AH | |
| Odesa | PORT | 8,900 | — | F1 | Source AJ | |
| Chornomorsk | PORT | 10,750 | — | F2 | Source AS ✓BA | |
| Chornomorsk | PORT | 10,950 | — | F1 | Source AT ✓AN | ▲1.4% |
| Yuzhne | PORT | 10,600 | — | F2 +VAT | Source AU | ▲1.9% |
| Odesa | PORT | 10,600 | — | F2 +VAT | Source AU | |
| TIS Terminal | PORT | — | $190 | F2 | Source X | |
| Yuzhne | PORT | 10,600 | — | F2 | Source AU | |
| Izmail | PORT | 10,900 | — | F1 | Source BO | |
| Chornobai | INLAND | 9,600 | — | FOP | Source V | |
| Dnipro | INLAND | 7,750 | — | F2 | Source AB ✓AA | |
| Tashlyk | INLAND | 8,900 | — | F1 | Source AJ | |
| Dnipro | INLAND | 9,600 | — | F1 | Source AM | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source V | |
| Pivdenny | INLAND | — | $188 | F2 | Source AE | |
| Khmilnyk | INLAND | 9,900 | — | F2 | Source BI | |
| Vinnytsia | INLAND | 9,900 | — | F2 | Source BI |
Corn port prices have risen by 2.8% over the past 30 days, from an average of ₴8,271/t to ₴8,500/t. The range over this period was ₴7,000 — ₴9,200/t.