| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Mykolaiv | PORT | — | $557 | F2 | Source F12 ✓BC | |
| Yuzhne | PORT | 31,500 | — | F2 | Source S | |
| Odesa | PORT | 30,000 | — | F1 | Source Y | |
| Odesa | PORT | 23,000 | — | F2 | Source Y | |
| Chornomorsk | PORT | — | $566 | F2 | Source AE ✓AT | ▲0.2% |
| Dnipro | INLAND | 25,200 | — | F2 | Source K ✓AB | |
| Sofiyivka | INLAND | — | $552 | F2 | Source F12 | |
| Kazanka | INLAND | — | $552 | F2 | Source F12 | |
| Kropyvnytskyi | INLAND | 24,200 | — | F2 | Source F12 ✓K | ▲0.8% |
| Sychavka | INLAND | 24,000 | — | F2 | Source K | |
| Bandurka | FACTORY | 24,000 | — | F2 | Source K | |
| Tashlyk | INLAND | 30,000 | — | F1 | Source Y | |
| Dnipro | INLAND | 31,600 | — | F1 | Source AB ✓BA | |
| Starokostiantyniv | INLAND | 30,700 | — | F2 | Source AJ ✓AS | |
| Chornobai | INLAND | 31,600 | — | FOP | Source U | |
| Kirovohrad | INLAND | 31,600 | — | FOP | Source U | |
| Dnipro | INLAND | 31,700 | — | FOP | Source U | |
| Nova Odesa | INLAND | — | $550 | F2 | Source AT | |
| Chornobai | INLAND | 31,000 | — | F2 +VAT | Source AX | ▲1.0% |
| Dnipro | INLAND | 31,700 | — | F2 +VAT | Source AX | ▲2.3% |
| Tashlyk | INLAND | 31,600 | — | FOP | Source U | |
| Kirovohrad | INLAND | 31,600 | — | FOP +VAT | Source U | ▲3.9% |
| Vlasivka | INLAND | 25,000 | — | F2 | Source BF | |
| Krop MEZ | FACTORY | 23,900 | — | F2 | Source AT | ▲6.9% |
| Novopoltavka | INLAND | — | $557 | F2 | Source F12 |
Sunflower port prices have risen by 6.9% over the past 30 days, from an average of ₴29,460/t to ₴31,500/t. The range over this period was ₴23,000 — ₴31,500/t.