| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Mykolaiv | PORT | — | $562 | F2 | Source U | ▲1.3% |
| Chornomorsk | PORT | — | $565 | F2 | Source X ✓AK | |
| Yuzhne | PORT | 25,300 | — | F2 | Source AJ ✓F12 | ▲5.4% |
| Yuzhne | PORT | 31,000 | — | F2 +VAT | Source AJ | ▼1.3% |
| Odesa | PORT | — | $560 | F2 | Source AU | |
| Yuzhne | PORT | 31,000 | — | F1 +VAT | Source AJ | |
| Yuzhne | PORT | 25,300 | — | F1 | Source AJ ✓AG | |
| Nova Odesa | INLAND | — | $550 | F2 | Source X ✓F12 | |
| Kropyvnytskyi | INLAND | 23,900 | — | F2 | Source X | |
| Dnipro | INLAND | 31,600 | — | F2 | Source AB ✓BD | ▲0.6% |
| Krop MEZ | FACTORY | 30,800 | — | F2 | Source Y | |
| Bandurka | FACTORY | 30,600 | — | F2 | Source Y | |
| UCHI | FACTORY | 31,000 | — | F2 | Source Y | |
| Dnipro | INLAND | 31,600 | — | F1 | Source AB | |
| Sychavka | INLAND | 24,000 | — | F2 | Source F12 | |
| Myronivka | INLAND | 31,000 | — | F2 | Source Y | |
| Dnipro | INLAND | 31,000 | — | F2 +VAT | Source AJ ✓AY | |
| Starokostiantyniv | INLAND | 23,900 | — | F2 | Source AU | |
| Sofiyivka | INLAND | — | $550 | F2 | Source F12 | |
| Kazanka | INLAND | — | $550 | F2 | Source F12 | |
| Novopoltavka | INLAND | — | $555 | F2 | Source F12 | |
| Vlasivka | INLAND | 25,250 | — | F2 | Source AX | |
| Chornobai | INLAND | 30,700 | — | F2 +VAT | Source AY | |
| Tashlyk | INLAND | 27,400 | — | F1 | Source BA | |
| Kirovohrad | INLAND | 31,300 | — | F1 | Source BA | |
| Chornobai | INLAND | 31,300 | — | F2 | Source BD | |
| Kirovohrad | INLAND | 31,300 | — | F2 | Source BD | |
| Dnipro | INLAND | 31,000 | — | F1 +VAT | Source AG | |
| Tashlyk | INLAND | 31,300 | — | FOP | Source BD | |
| Kirovohrad | INLAND | 31,300 | — | FOP | Source BD | |
| Dnipro | INLAND | 31,400 | — | FOP | Source BD |
Sunflower port prices have fallen by 18.9% over the past 30 days, from an average of ₴29,460/t to ₴23,900/t. The range over this period was ₴23,500 — ₴31,400/t.