| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Yuzhne | PORT | — | $188 | F2 | Source T | ▼13.0% |
| Odesa | PORT | 8,400 | — | F2 | Source AB ✓AR | ▲0.6% |
| Yuzhne | PORT | 10,750 | — | F1 +VAT | Source AE | ▲0.9% |
| Chornomorsk | PORT | 10,650 | — | F1 | Source AQ ✓Y | ▼0.5% |
| Yuzhne | PORT | 8,300 | — | F2 | Source Y | |
| Chornomorsk | PORT | — | $190 | F2 | Source AR | ▲1.6% |
| Yuzhne | PORT | 8,300 | — | F1 | Source Y ✓BF | |
| Chornomorsk | PORT | 9,200 | — | F3 | Source BB | |
| Izmail | PORT | 10,900 | — | F1 | Source BB | |
| Izmail | PORT | 7,600 | — | F3 | Source BB | |
| TIS Terminal | PORT | — | $191 | F2 | Source AB | ▲0.5% |
| Odesa | PORT | — | $229 | FOB | Source BH | |
| Chornomorsk | PORT | 10,700 | — | F2 | Source BB | |
| Izmail | PORT | 10,900 | — | F2 | Source BB | |
| Dnipro | INLAND | 8,200 | — | F2 | Source Z | |
| Zhyto | INLAND | 7,500 | — | F1 | Source AO | |
| Tashlyk | INLAND | 9,600 | — | F2 | Source BA | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source BA | |
| Kirovohrad | INLAND | 9,600 | — | F2 +VAT | Source AX |
Corn port prices have risen by 1.6% over the past 30 days, from an average of ₴8,271/t to ₴8,400/t. The range over this period was ₴7,600 — ₴9,200/t.