| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Odesa | PORT | 8,400 | — | F2 | Source S ✓AV | |
| Chornomorsk | PORT | 10,650 | — | F1 | Source Y ✓AE | |
| Yuzhne | PORT | 8,300 | — | F1 | Source Z ✓AL | |
| Chornomorsk | PORT | 9,200 | — | F3 | Source AE | ▲1.1% |
| Izmail | PORT | 10,900 | — | F1 | Source AE | |
| Izmail | PORT | 7,600 | — | F3 | Source AE | |
| Yuzhne | PORT | 10,650 | — | F1 +VAT | Source AM | |
| TIS Terminal | PORT | — | $191 | F2 | Source AR | ▲0.5% |
| Odesa | PORT | — | $229 | FOB | Source AS ✓AA | |
| Chornomorsk | PORT | — | $190 | F2 | Source BA | ▲1.6% |
| Chornomorsk | PORT | 10,700 | — | F2 | Source AE | |
| Izmail | PORT | 10,900 | — | F2 | Source AE | |
| Odesa | PORT | 10,750 | — | F1 +VAT | Source BD | |
| Cargo Terminal | PORT | 8,150 | — | F2 | Source BC | |
| Odesa | PORT | 10,800 | — | F2 +VAT | Source AA | |
| Odesa | PORT | — | $217 | F2 | Source AA | ▲8.5% |
| Yuzhne | PORT | 10,550 | — | F2 | Source BI | |
| Yuzhne | PORT | — | $188 | F2 | Source AO | ▼13.0% |
| TIS Terminal | PORT | — | $190 | F1 | Source AR | |
| Tashlyk | INLAND | 9,600 | — | F2 | Source AC | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source AC | |
| Kirovohrad | INLAND | 9,600 | — | F2 +VAT | Source X | |
| Chornobai | INLAND | 9,600 | — | F2 | Source AC | |
| Kyiv Oblast | INLAND | 9,200 | — | F1 | Source BE | |
| Dnipro | INLAND | 7,600 | — | F2 | Source BC ✓BJ | ▼7.3% |
Corn port prices have risen by 1.6% over the past 30 days, from an average of ₴8,271/t to ₴8,400/t. The range over this period was ₴7,600 — ₴9,200/t.