| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,650 | — | F1 | Source W ✓X | |
| Yuzhne | PORT | 8,300 | — | F1 | Source X ✓AG | |
| TIS Terminal | PORT | — | $191 | F2 | Source AL | ▲0.5% |
| Odesa | PORT | — | $229 | FOB | Source AM ✓BE | |
| Odesa | PORT | 8,430 | — | F2 | Source AP ✓AY | ▲0.4% |
| Chornomorsk | PORT | — | $190 | F2 | Source AV | ▲1.6% |
| Chornomorsk | PORT | 10,700 | — | F2 | Source AW | |
| Izmail | PORT | 10,900 | — | F2 | Source AW | |
| Odesa | PORT | 10,750 | — | F1 +VAT | Source AZ | |
| Cargo Terminal | PORT | 8,150 | — | F2 | Source AY | |
| Odesa | PORT | 10,800 | — | F2 +VAT | Source BE | |
| Odesa | PORT | — | $217 | F2 | Source BE | ▲8.5% |
| Yuzhne | PORT | 10,550 | — | F2 | Source BF | |
| Yuzhne | PORT | — | $188 | F2 | Source AI | ▼13.0% |
| TIS Terminal | PORT | — | $190 | F1 | Source AL | |
| Tashlyk | INLAND | 9,600 | — | F2 | Source Y | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source Y | |
| Kirovohrad | INLAND | 9,600 | — | F2 +VAT | Source V | |
| Chornobai | INLAND | 9,600 | — | F2 | Source Y | |
| Kyiv Oblast | INLAND | 9,200 | — | F1 | Source BA | |
| Dnipro | INLAND | 7,600 | — | F2 | Source AY ✓BG | ▼7.3% |
Corn port prices have risen by 1.9% over the past 30 days, from an average of ₴8,271/t to ₴8,430/t. The range over this period was ₴7,600 — ₴9,200/t.