| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | 10,650 | — | F1 | Source W ✓X | ▼0.5% |
| TIS Terminal | PORT | — | $191 | F2 | Source AA | ▲0.5% |
| Odesa | PORT | — | $229 | FOB | Source AC ✓BA | ▲0.4% |
| Odesa | PORT | 8,430 | — | F2 | Source AG ✓AU | ▲0.4% |
| Chornomorsk | PORT | — | $190 | F2 | Source AP | ▲1.6% |
| Chornomorsk | PORT | 10,700 | — | F2 | Source AQ | |
| Izmail | PORT | 10,900 | — | F2 | Source AQ | |
| Odesa | PORT | 10,750 | — | F1 +VAT | Source AV | |
| Cargo Terminal | PORT | 8,150 | — | F2 | Source AU | |
| Odesa | PORT | 10,800 | — | F2 +VAT | Source BA ✓F12 | |
| Odesa | PORT | — | $217 | F2 | Source BA ✓F12 | ▲8.5% |
| Yuzhne | PORT | 10,550 | — | F2 | Source BB | |
| Yuzhne | PORT | — | $188 | F2 | Source T | ▼13.0% |
| TIS Terminal | PORT | — | $190 | F1 | Source AA | |
| Odesa | PORT | 8,300 | — | F1 | Source BC | |
| Tashlyk | INLAND | 9,600 | — | FOP | Source Y | |
| Kirovohrad | INLAND | 9,600 | — | F2 +VAT | Source AO | |
| Chornobai | INLAND | 9,600 | — | F2 | Source Y | |
| Kyiv Oblast | INLAND | 9,200 | — | F1 | Source AW | |
| Dnipro | INLAND | 7,600 | — | F2 | Source AU ✓BC | ▼7.3% |
| Kirovohrad | INLAND | 7,500 | — | F2 | Source BK | |
| Dnipro | INLAND | 8,200 | — | F1 | Source BC | |
| Tashlyk | INLAND | 9,300 | — | F2 +VAT | Source BN |
Corn port prices have risen by 1.9% over the past 30 days, from an average of ₴8,271/t to ₴8,430/t. The range over this period was ₴7,600 — ₴9,200/t.