| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
|---|---|---|---|---|---|---|
| Chornomorsk | PORT | — | $190 | F2 | Source AF | ▲1.6% |
| TIS Terminal | PORT | — | $191 | F2 | Source AG | ▲0.5% |
| Chornomorsk | PORT | 10,700 | — | F2 | Source AH | |
| Izmail | PORT | 10,900 | — | F2 | Source AH | |
| Odesa | PORT | 10,750 | — | F1 +VAT | Source AN | |
| Chornomorsk | PORT | 10,700 | — | F1 | Source AO ✓AP | |
| Cargo Terminal | PORT | 8,150 | — | F2 | Source AM | |
| Odesa | PORT | 8,400 | — | F2 | Source AM ✓AY | |
| Odesa | PORT | 10,800 | — | F2 +VAT | Source AW ✓F12 | |
| Odesa | PORT | — | $228 | FOB | Source AW | |
| Odesa | PORT | — | $217 | F2 | Source AW ✓F12 | ▲8.5% |
| Yuzhne | PORT | 10,550 | — | F2 | Source AX | |
| Yuzhne | PORT | — | $188 | F2 | Source U ✓Z | ▼13.0% |
| TIS Terminal | PORT | — | $190 | F1 | Source AG | |
| Odesa | PORT | 8,300 | — | F1 | Source AY | |
| Kirovohrad | INLAND | 9,600 | — | F2 +VAT | Source AE | |
| Chornobai | INLAND | 9,600 | — | F2 | Source AQ | |
| Kyiv Oblast | INLAND | 9,200 | — | F1 | Source AR | |
| Dnipro | INLAND | 7,600 | — | F2 | Source AM ✓AY | ▼7.3% |
| Kirovohrad | INLAND | 7,500 | — | F2 | Source BG | |
| Dnipro | INLAND | 8,200 | — | F1 | Source AY | |
| Tashlyk | INLAND | 9,300 | — | F2 +VAT | Source BK |
Corn port prices have risen by 1.6% over the past 30 days, from an average of ₴8,271/t to ₴8,400/t. The range over this period was ₴7,600 — ₴9,200/t.