Sunflower Price Ukraine Today — April 6, 2026
April 6, 2026 · ● LIVE · 37 quotes
₴29,600
Port avg · 10 quotes
₴28,233
Factory avg · 7 quotes
₴27,711
Inland avg · 20 quotes
All Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Source | Chg |
| Chornomorsk | PORT | — | $555 | F2 | Source T ✓AA | |
| Odesa | PORT | 31,500 | — | F2 +VAT | Source F12 | |
| Yuzhne | PORT | 31,400 | — | F2 | Source W | |
| Chornomorsk | PORT | 23,900 | — | F2 | Source AG | ▲13.8% |
| Mykolaiv | PORT | — | $550 | F2 | Source N | |
| Odesa | PORT | — | $555 | F2 | Source AS | |
| Chornomorsk | PORT | 30,300 | — | F1 +VAT | Source AX | |
| Mykolaiv | PORT | 30,900 | — | F2 +VAT | Source AH | ▲13.2% |
| Chornomorsk | PORT | — | $225 | FOB | Source BE | |
| Odesa | PORT | — | $225 | FOB | Source BE | |
| Nova Odesa | INLAND | — | $550 | F2 | Source T ✓AH | |
| Kropyvnytskyi | INLAND | 23,800 | — | F2 | Source T ✓AC | ▲0.4% |
| UCHI | FACTORY | 31,000 | — | F2 | Source W | |
| Krop MEZ | FACTORY | 30,800 | — | F2 | Source W | |
| Bandurka | FACTORY | 30,600 | — | F2 | Source W | |
| Dnipro | INLAND | 30,800 | — | F2 | Source AC ✓AH | |
| Berezhanka | FACTORY | — | $550 | F2 | Source AG ✓AH | |
| Balovka | INLAND | 23,100 | — | F2 | Source AG ✓AH | ▲0.9% |
| Kropyvnytskyi | INLAND | 24,300 | — | F1 | Source AC | |
| Dnipro | INLAND | 30,800 | — | F1 | Source AC | |
| Sofiyivka | INLAND | 30,200 | — | F1 +VAT | Source F12 | |
| Sofiyivka | INLAND | 25,200 | — | F3 | Source F12 | |
| Novopoltavka | INLAND | — | $550 | F2 | Source F12 | |
| Chornobai | INLAND | 30,300 | — | F2 +VAT | Source AQ | |
| Dnipro | INLAND | 31,000 | — | F2 +VAT | Source AQ | |
| Starokostiantyniv | INLAND | 23,200 | — | F2 | Source AS | |
| Vinnytsia | INLAND | 30,000 | — | F2 +VAT | Source AT ✓AH | ▲3.8% |
| Vinnytsia | INLAND | 24,000 | — | F2 | Source AT | |
| Kropyvnytskyi | INLAND | 30,300 | — | F1 +VAT | Source AX | |
| Sychavka | INLAND | 23,900 | — | F2 | Source AH | |
| Vyhoda | FACTORY | 23,400 | — | F2 | Source AH | |
| Izmail MEZ | FACTORY | 23,500 | — | F2 | Source AH | |
| Chornobai | INLAND | 30,400 | — | FOP | Source BD | |
| Kirovohrad | INLAND | 30,400 | — | FOP +VAT | Source BD | |
| Kirovohrad | INLAND | 26,600 | — | FOP | Source BD | |
| Dnipro | INLAND | 30,500 | — | FOP | Source BD | |
| Bashtanka | FACTORY | 30,100 | — | F2 +VAT | Source AH | |
Track Sunflower Prices
Get real-time sunflower price alerts and API access.
View Live Prices →