Today's Ukraine grain market shows 151 price quotes across port, factory, and inland locations. Notable movers: Corn down 13.0%, Barley down 11.5%. All prices below are from verified Ukrainian trading channels, covering 38+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | — | $555 | F2 | |
| Mykolaiv | PORT | — | $550 | F2 | |
| Yuzhne | PORT | 31,000 | — | F2 | |
| Odesa | PORT | — | $555 | F2 | |
| Chornomorsk | PORT | 30,300 | — | F1 +VAT | |
| Mykolaiv | PORT | 30,900 | — | F2 +VAT | ▲13.2% |
| Chornomorsk | PORT | — | $225 | FOB | |
| Odesa | PORT | — | $225 | FOB | |
| Nova Odesa | INLAND | — | $550 | F2 | |
| Kropyvnytskyi | INLAND | 23,700 | — | F2 |
Showing top 10 of 35 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | — | $188 | F2 | ▼13.0% |
| TIS Terminal | PORT | — | $190 | F2 | |
| Chornomorsk | PORT | — | $190 | F2 | ▲1.6% |
| Odesa | PORT | 8,300 | — | F2 | |
| Cargo Terminal | PORT | 8,150 | — | F2 | |
| Chornomorsk | PORT | 8,400 | — | F2 | |
| Chornomorsk | PORT | 10,600 | — | F1 +VAT | |
| Chornomorsk | PORT | 9,100 | — | F3 | |
| Yuzhne | PORT | 10,650 | — | F1 +VAT | |
| Odesa | PORT | 10,700 | — | F1 +VAT |
Showing top 10 of 17 Corn quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | 8,100 | — | F2 | |
| Odesa | PORT | 10,800 | — | F2 +VAT |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | — | $192 | F2 | ▼11.5% |
| TIS Terminal | PORT | — | $195 | F2 | ▲2.1% |
| Yuzhne | PORT | 10,800 | — | F1 +VAT | |
| Yuzhne | PORT | 9,300 | — | F3 | |
| Yuzhne | PORT | 10,500 | — | F2 +VAT | |
| TBT | PORT | 8,000 | — | F2 | |
| Odesa | PORT | 10,750 | — | F2 +VAT | |
| Lviv | INLAND | 8,700 | — | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | — | $388 | F2 | |
| Odesa | PORT | — | $388 | F2 | |
| Dnipro | INLAND | 17,300 | — | F2 | |
| Berezhanka | FACTORY | — | $384 | F2 | ▲8.5% |
| Rivne | INLAND | — | $352 | F2 | |
| Dnipro | INLAND | 17,300 | — | F1 | |
| Berezhanka | FACTORY | — | $384 | F1 | |
| Vinnytsia | INLAND | 19,400 | — | F2 +VAT | |
| Vinnytsia | INLAND | 14,200 | — | F2 | |
| Starokostiantyniv | INLAND | 16,000 | — | F2 |
Showing top 10 of 12 Soy GMO quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Yuzhne | PORT | 26,350 | — | F2 | |
| Izmail | PORT | — | $441 | F2 | |
| Odesa | PORT | — | $432 | F2 | ▲4.1% |
| Myronivka | INLAND | 26,000 | — | F2 +VAT |
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Brown Flax | CT Odesa | PORT | — | $550 |
| Chickpeas | Odesa | PORT | — | $390 |
| Coriander | Odesa | PORT | 34,700 | — |
| Coriander | Odesa | PORT | 34,700 | — |
| Coriander | CT Odesa | PORT | — | $660 |
| Fuel Pellet | Krop MEZ | FACTORY | 0 | — |
| Fuel Pellet | Kropyvnytskyi | INLAND | 0 | — |
| Golden Flax | CT Odesa | PORT | — | $840 |
| Izmaiil | Izmaiil | INLAND | 8,200 | — |
| K2O(MgO+SO3) | Mykolaiv | PORT | 23,600 | — |
| Lentil | Odesa | PORT | — | $390 |
| Lentils | Odesa | PORT | — | $390 |
| Light Oats | Odesa | PORT | 10,000 | — |
| Millet | Odesa | PORT | 16,550 | — |
| Millet | Odesa | PORT | 16,550 | — |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.