Today's Ukrainian fertilizer market features 9 price quotes for 4 products. Prices are sourced from verified trading networks covering manufacturers, distributors, and warehouse stocks.
| Product | Location | UAH/t | Terms | Chg |
|---|---|---|---|---|
| Ammonium Nitrate | Сарата | 26,400 | F2 | |
| Ammonium Nitrate | Сквіра | 26,400 | F2 | |
| Ammonium Nitrate (Agropolychim) | Сарата | 26,800 | F2 | |
| Ammonium Nitrate (Agropolychim) | Сарата | 26,800 | F2 | |
| Ammonium Nitrate (Neochim) | Сарата | 26,500 | F2 | |
| Ammonium Nitrate (Neochim) | Сарата | 27,000 | F2 |
| Product | Location | UAH/t | Terms | Chg |
|---|---|---|---|---|
| Urea (Socar) | Чорноморськ | 28,200 | F2 |
Access real-time Ukrainian fertilizer prices. Filter by product, location, producer.
API Documentation →