Ukraine Grain Prices Today — January 24, 2026
January 24, 2026 · ● LIVE · 72 prices · Updated 48x/day
Today's Ukraine grain market shows 72 price quotes across port, factory, and inland locations. All prices below are from verified Ukrainian trading channels, covering 35+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Бандурка | PORT | 22,350 | $461 | F2 | |
| Баштанка | PORT | 23,200 | $478 | F3 | |
| Вигода | PORT | 27,160 | $560 | F2 | |
| Голованівськ | INLAND | 22,050 | $455 | F2 | |
| Дніпро 50/3/8 | INLAND | 22,900 | $472 | F2 | |
| Кроп МЕЗ | FACTORY | 22,350 | $461 | F2 | |
| Полтава | INLAND | 21,500 | $443 | F2 | |
| Софіевка | INLAND | 22,400 | $462 | F2 | |
| Старкон | FACTORY | 21,650 | $446 | F2 | |
| УЧІ | FACTORY | 22,600 | $466 | F2 | |
Showing top 10 of 11 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| **ЕЛЕВАТОР БАНКИ | FACTORY | 6,800 | $140 | F2 | |
| **ТРАНСБАЛКТЕРМІНАЛ | PORT | 7,810 | $161 | F2 | |
| Chornomorsk | PORT | 8,400 | $173 | F3 | |
| Chornomorsk | PORT | 9,700 | $200 | F1 | |
| Lviv | PORT | 7,100 | $146 | F3 | |
| Lviv | PORT | 8,500 | $175 | F1 | |
| Odesa | PORT | 10,050 | $207 | F1 | |
| Unknown | UNKNOWN | 10,100 | $208 | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Kharkiv | INLAND | 9,100 | $188 | F2 | |
| Lviv | INLAND | 8,700 | $179 | F2 | |
| Odesa | PORT | 10,100 | $208 | F1 | |
| Odesa | PORT | 10,200 | $210 | F1 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Chornomorsk | PORT | 16,600 | $342 | F3 | |
| Chornomorsk | PORT | 19,100 | $394 | F1 | |
| Izmail | PORT | 16,900 | $348 | F3 | |
| Izmail | PORT | 19,400 | $400 | F1 | |
| Lviv | PORT | 15,200 | $313 | F3 | |
| Lviv | PORT | 17,500 | $361 | F1 | |
| Odesa | PORT | 19,000 | $392 | F1 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Izmail | PORT | 19,600 | $404 | F3 | |
| Izmail | PORT | 23,000 | $474 | F1 | |
| Lviv | PORT | 18,400 | $379 | F3 | |
| Lviv | PORT | 21,600 | $445 | F1 | |
| Бровари | INLAND | 21,631 | $446 | F2 | |
| Кропивницький | INLAND | 17,950 | $370 | F2 | |
| Миронівка | INLAND | 21,631 | $446 | F2 | |
| Одеса | PORT | 10,816 | $223 | F2 | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Coriander | КОНТЕЙНЕРНИЙ ТЕРМІНАЛ | PORT | 30,167 | $622 |
| Golden Flax | КОНТЕЙНЕРНИЙ ТЕРМІНАЛ | PORT | 32,834 | $677 |
| Millet Red | Kharkiv | INLAND | 15,500 | $320 |
| Millet Yellow | Kharkiv | INLAND | 15,000 | $309 |
| Millet Yellow | Kharkiv | INLAND | 15,500 | $320 |
| Peas | Kharkiv | INLAND | 11,500 | $237 |
| Peas | Unknown | UNKNOWN | 11,500 | $237 |
| Peas | Одеса | PORT | 11,980 | $247 |
| Sorghum | КОНТЕЙНЕРНИЙ ТЕРМІНАЛ | PORT | 10,088 | $208 |
| Soy Non-Gmo | Баштанка | PORT | 16,684 | $344 |
| Soy Non-Gmo | Березанка | PORT | 17,072 | $352 |
| Soy Non-Gmo | Голованівьск | INLAND | 16,732 | $345 |
| Sunflower Meal | Odesa | INLAND | 10,500 | $216 |
| Wheat Cl.2 | Odesa | PORT | 10,300 | $212 |
| Wheat Cl.4 | Kharkiv | INLAND | 8,300 | $171 |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.