Ukraine Grain Prices Today — January 7, 2026
January 7, 2026 · ● LIVE · 68 prices · Updated 48x/day
$206 ▼0.5%
Wheat 3cl · Port
Today's Ukraine grain market shows 68 price quotes across port, factory, and inland locations. Notable movers: Corn up 0.5%, Wheat Cl.3 down 0.5%. All prices below are from verified Ukrainian trading channels, covering 37+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Бандурка | PORT | 22,350 | $461 | F2 | |
| Баштанка | PORT | 23,200 | $478 | F3 | |
| Вигода | PORT | 27,160 | $560 | F2 | |
| Голованівськ | INLAND | 22,050 | $455 | F2 | |
| Дніпро 50/3/8 | INLAND | 22,900 | $472 | F2 | |
| Кроп МЕЗ | FACTORY | 22,350 | $461 | F2 | |
| Полтава | INLAND | 21,500 | $443 | F2 | |
| Софіевка | INLAND | 22,400 | $462 | F2 | |
| Старкон | FACTORY | 21,650 | $446 | F2 | |
| УЧІ | FACTORY | 22,600 | $466 | F2 | |
Showing top 10 of 11 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 9,700 | $200 | F1 | ▲0.5% |
| Unknown | UNKNOWN | 9,800 | $202 | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Kharkiv | INLAND | 8,700 | $179 | F2 | |
| Lviv | INLAND | 8,700 | $179 | F2 | |
| Odesa | PORT | 9,950 | $205 | F1 | ▼0.5% |
| Odesa | PORT | 10,000 | $206 | F1 | |
Barley Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Unknown | UNKNOWN | 9,900 | $204 | F2 | |
| Куликів Львів | INLAND | 8,050 | $166 | F2 | |
| Одеса | PORT | 10,282 | $212 | F2 | |
| Одеса склад | PORT | 10,718 | $221 | F2 | |
| ТБТ | PORT | 7,770 | $160 | F2 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Odesa | PORT | 18,500 | $381 | F1 | |
| Євротермінал** | PORT | 17,314 | $357 | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Бровари | INLAND | 21,631 | $446 | F2 | |
| Кропивницький | INLAND | 17,950 | $370 | F2 | |
| Миколаїв | PORT | 21,243 | $438 | F2 | |
| Миронівка | INLAND | 21,631 | $446 | F2 | |
| Одеса | PORT | 10,816 | $223 | F2 | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Millet | Unknown | UNKNOWN | 18,500 | $381 |
| Millet | Unknown | UNKNOWN | 19,000 | $392 |
| Millet Red | Kharkiv | INLAND | 15,500 | $320 |
| Millet Yellow | Kharkiv | INLAND | 15,000 | $309 |
| Millet Yellow | Kharkiv | INLAND | 15,500 | $320 |
| Peas | Kharkiv | INLAND | 11,500 | $237 |
| Peas | Одеса | PORT | 11,980 | $247 |
| Peas | Одеса | PORT | 16,248 | $335 |
| Rye | Unknown | UNKNOWN | 12,500 | $258 |
| Soy Meal | Unknown | UNKNOWN | 14,986 | $309 |
| Soy Non-Gmo | Баштанка | PORT | 16,684 | $344 |
| Soy Non-Gmo | Березанка | PORT | 17,072 | $352 |
| Soy Non-Gmo | Голованівьск | INLAND | 16,732 | $345 |
| Sunflower Meal | Odesa | INLAND | 10,500 | $216 |
| Sunflower Meal | Карго** | PORT | 8,682 | $179 |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.