Today's Ukraine grain market shows 66 price quotes across port, factory, and inland locations. All prices below are from verified Ukrainian trading channels, covering 34+ delivery points.
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Бандурка | PORT | 22,350 | $461 | F2 | |
| Баштанка | PORT | 23,200 | $478 | F3 | |
| Вигода | PORT | 27,160 | $560 | F2 | |
| Голованівськ | INLAND | 22,050 | $455 | F2 | |
| Дніпро 50/3/8 | INLAND | 22,900 | $472 | F2 | |
| Кроп МЕЗ | FACTORY | 22,350 | $461 | F2 | |
| Полтава | INLAND | 21,500 | $443 | F2 | |
| Софіевка | INLAND | 22,400 | $462 | F2 | |
| Старкон | FACTORY | 21,650 | $446 | F2 | |
| УЧІ | FACTORY | 22,600 | $466 | F2 |
Showing top 10 of 11 Sunflower quotes. See all prices →
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 8,200 | $169 | F3 | |
| Chornomorsk | PORT | 9,500 | $196 | F1 | |
| Lviv | PORT | 6,800 | $140 | F3 | |
| Lviv | PORT | 8,200 | $169 | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Kharkiv | INLAND | 9,100 | $188 | F2 | |
| Lviv | INLAND | 9,100 | $188 | F2 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| Chornomorsk | PORT | 16,300 | $336 | F3 | |
| Chornomorsk | PORT | 18,800 | $388 | F1 | |
| Izmail | PORT | 16,500 | $340 | F3 | |
| Izmail | PORT | 19,000 | $392 | F1 | |
| Lviv | PORT | 14,900 | $307 | F3 | |
| Lviv | PORT | 17,200 | $355 | F1 |
| Location | Type | UAH/t | USD/t | Terms | Chg |
|---|---|---|---|---|---|
| 2 клас | INLAND | 8,750 | $180 | F2 | |
| 3 клас | INLAND | 8,550 | $176 | F2 | |
| 4 клас | INLAND | 8,100 | $167 | F2 | |
| Izmail | PORT | 19,600 | $404 | F3 | |
| Izmail | PORT | 23,000 | $474 | F1 | |
| Lviv | PORT | 18,400 | $379 | F3 | |
| Lviv | PORT | 21,600 | $445 | F1 | |
| Бровари | INLAND | 21,631 | $446 | F2 | |
| Бурдівка | INLAND | 7,450 | $154 | F2 | |
| Кропивницький | INLAND | 17,950 | $370 | F2 |
Showing top 10 of 12 Rapeseed quotes. See all prices →
| Crop | Location | Type | UAH/t | USD/t |
|---|---|---|---|---|
| Millet Red | Kharkiv | INLAND | 15,000 | $309 |
| Millet Yellow | Kharkiv | INLAND | 15,000 | $309 |
| Millet Yellow | Kharkiv | INLAND | 15,500 | $320 |
| Peas | Kharkiv | INLAND | 11,500 | $237 |
| Peas | Одеса | PORT | 11,980 | $247 |
| Peas | Одеса | PORT | 16,248 | $335 |
| Rye | Unknown | UNKNOWN | 12,500 | $258 |
| Soy Meal | Unknown | UNKNOWN | 14,986 | $309 |
| Soy Non-Gmo | Баштанка | PORT | 16,684 | $344 |
| Soy Non-Gmo | Березанка | PORT | 17,072 | $352 |
| Soy Non-Gmo | Голованівьск | INLAND | 16,732 | $345 |
| Wheat Cl.4 | Kharkiv | INLAND | 8,500 | $175 |
| Wheat Cl.4 | Kharkiv | INLAND | 8,800 | $181 |
| Wheat Cl.4 | Lviv | INLAND | 8,800 | $181 |
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources. Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels. Inland prices represent buying prices at regional elevators and warehouses. All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.