Ukraine Grain Prices Today — December 7, 2025
December 7, 2025 · ● LIVE · 58 prices · Updated 48x/day
Today's Ukraine grain market shows 58 price quotes across port, factory, and inland locations. All prices below are from verified Ukrainian trading channels, covering 32+ delivery points.
Sunflower Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Бандурка | PORT | 22,350 | $461 | F2 | |
| Баштанка | PORT | 23,200 | $478 | F3 | |
| Вигода | PORT | 27,160 | $560 | F2 | |
| Голованівськ | INLAND | 22,050 | $455 | F2 | |
| Дніпро 50/3/8 | INLAND | 22,900 | $472 | F2 | |
| Кроп МЕЗ | FACTORY | 22,350 | $461 | F2 | |
| Полтава | INLAND | 21,500 | $443 | F2 | |
| Софіевка | INLAND | 22,400 | $462 | F2 | |
| Старкон | FACTORY | 21,650 | $446 | F2 | |
| УЧІ | FACTORY | 22,600 | $466 | F2 | |
Showing top 10 of 11 Sunflower quotes. See all prices →
Corn Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Kharkiv | INLAND | 8,400 | $173 | F2 | |
| Unknown | UNKNOWN | 10,000 | $206 | F2 | |
Wheat (Class 3) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Kharkiv | INLAND | 9,250 | $191 | F2 | |
| Lviv | INLAND | 9,250 | $191 | F2 | |
Soy (GMO) Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| Lviv | INLAND | 18,000 | $371 | F2 | |
Rapeseed Prices
| Location | Type | UAH/t | USD/t | Terms | Chg |
| 2 клас | INLAND | 8,750 | $180 | F2 | |
| 3 клас | INLAND | 8,550 | $176 | F2 | |
| 4 клас | INLAND | 8,100 | $167 | F2 | |
| Бровари | INLAND | 21,631 | $446 | F2 | |
| Бурдівка | INLAND | 7,450 | $154 | F2 | |
| Кропивницький | INLAND | 17,950 | $370 | F2 | |
| Миронівка | INLAND | 21,631 | $446 | F2 | |
| Одеса | PORT | 10,816 | $223 | F2 | |
Other Crops
| Crop | Location | Type | UAH/t | USD/t |
| Millet Red | Kharkiv | INLAND | 13,500 | $278 |
| Millet Yellow | Kharkiv | INLAND | 12,500 | $258 |
| Millet Yellow | Kharkiv | INLAND | 13,000 | $268 |
| Peas | Kharkiv | INLAND | 11,500 | $237 |
| Peas | Kharkiv | INLAND | 11,700 | $241 |
| Peas | Одеса | PORT | 11,980 | $247 |
| Soy Meal | Unknown | UNKNOWN | 15,278 | $315 |
| Soy Non-Gmo | Баштанка | PORT | 16,684 | $344 |
| Soy Non-Gmo | Березанка | PORT | 17,072 | $352 |
| Soy Non-Gmo | Голованівьск | INLAND | 16,732 | $345 |
| Wheat Cl.4 | Kharkiv | INLAND | 8,500 | $175 |
| Wheat Cl.4 | Kharkiv | INLAND | 8,800 | $181 |
| Wheat Cl.4 | Lviv | INLAND | 8,800 | $181 |
| Бандурка | Unknown | UNKNOWN | 14,350 | $296 |
| Богдановцы | Unknown | UNKNOWN | 15,278 | $315 |
Get These Prices via API
Access real-time grain prices programmatically. JSON + CSV formats. Free tier available.
API Documentation →
Methodology
Prices are aggregated from verified Ukrainian trading networks and cross-verified across multiple independent sources.
Port prices reflect FOB/CPT Black Sea terms. Factory prices show ex-works (EXW) levels.
Inland prices represent buying prices at regional elevators and warehouses.
All prices are F2 (no VAT) unless marked otherwise. Cross-verified quotes are marked with ✓.
Data is updated every 30 minutes during Ukrainian trading hours.